Toronto and London Heathrow flight delay compensation
Updated
The distance between Toronto (YYZ) and London Heathrow (LHR) is about 5,707 km. The rules treat the two ends differently, so the two directions can give different answers.
Both directions, four airline cases
Each row is a flight that lands 4 hours late with no extraordinary circumstances. The airlines are examples of how the operating airline changes the result. They are not a statement about which airlines fly this route.
| Direction | Operating airline | Result |
|---|---|---|
| Toronto to London Heathrow | Air Canada | Canada APPR CAD 400 |
| Toronto to London Heathrow | British Airways | UK261 GBP 520, or Canada APPR CAD 125 to CAD 400, depending on the airline’s size (claim under one) |
| Toronto to London Heathrow | Delta Air Lines | Canada APPR CAD 125 to CAD 400, depending on the airline’s size |
| Toronto to London Heathrow | KLM Royal Dutch Airlines | UK261 GBP 520, or Canada APPR CAD 125 to CAD 400, depending on the airline’s size (claim under one) |
| London Heathrow to Toronto | Air Canada | UK261 GBP 520, or Canada APPR CAD 400 (claim under one) |
| London Heathrow to Toronto | British Airways | UK261 GBP 520, or Canada APPR CAD 125 to CAD 400, depending on the airline’s size (claim under one) |
| London Heathrow to Toronto | Delta Air Lines | UK261 GBP 520, or Canada APPR CAD 125 to CAD 400, depending on the airline’s size (claim under one) |
| London Heathrow to Toronto | KLM Royal Dutch Airlines | UK261 GBP 520, or Canada APPR CAD 125 to CAD 400, depending on the airline’s size (claim under one) |
By length of delay, Toronto to London Heathrow
| Arrival delay | Result |
|---|---|
| 2.5 hours | Nothing owed under these rules |
| 3 hours | Canada APPR CAD 400 |
| 3.5 hours | Canada APPR CAD 400 |
| 4 hours | Canada APPR CAD 400 |
| 6 hours | Canada APPR CAD 700 |
By length of delay, London Heathrow to Toronto
| Arrival delay | Result |
|---|---|
| 2.5 hours | Nothing owed under these rules |
| 3 hours | UK261 GBP 260 (up to GBP 520), or Canada APPR CAD 400 (claim under one) |
| 3.5 hours | UK261 GBP 260 (up to GBP 520), or Canada APPR CAD 400 (claim under one) |
| 4 hours | UK261 GBP 520, or Canada APPR CAD 400 (claim under one) |
| 6 hours | UK261 GBP 520, or Canada APPR CAD 700 (claim under one) |
See also the airport pages for Toronto and London Heathrow, the rules, the claim guide and the guide on flights between the Netherlands and the Caribbean.
Questions about this route
Which rule covers a delayed flight between Toronto and London Heathrow?
How is the distance measured?
Hours Late is not a law firm and not a claims company. It does not file claims for you. The results are estimates from published rules and the details you enter. They are not legal advice. Airlines and courts decide each case.
Sources
- Commission Notice C/2024/5687: Interpretative Guidelines on Regulation 261/2004, read on October 10, 2026
- Regulation (EC) No 261/2004 (EUR-Lex, original text), read on October 10, 2026
- Regulation 261/2004 as retained in UK law, Article 3, read on October 17, 2026
- Air Passenger Protection Regulations SOR/2019-150 (consolidation showing SOR/2022-134 as last amendment), read on October 10, 2026