Cork (ORK): flight delay compensation rules
Updated
Departures
EU261 applies to every flight that departs from here, on any airline.
Arrivals
EU261 applies to arrivals here only when the flight comes from outside the EU on an airline with an EU operating license.
Leaving Cork
Results for a flight that lands 4 hours late, no extraordinary circumstances, on an airline that is neither a UK nor an EU airline. Departure rules apply to every airline, so the airline changes little here.
| To | Distance | Result |
|---|---|---|
| London (LHR) | 555 km | EU261 EUR 250 |
| Amsterdam (AMS) | 906 km | EU261 EUR 250 |
| New York (JFK) | 4,995 km | EU261 EUR 600 |
| Miami (MIA) | 6,554 km | EU261 EUR 600 |
| Toronto (YYZ) | 5,178 km | EU261 EUR 600 and Canada APPR CAD 125 (up to CAD 400) |
Arriving in Cork
The same 4 hour delay, by the type of airline. KLM stands for an EU airline, British Airways for a UK airline and Delta for an airline from outside both.
| From | EU airline (KLM) | UK airline (BAW) | Other (Delta) |
|---|---|---|---|
| Amsterdam (AMS) | EU261 EUR 250 | EU261 EUR 250 | EU261 EUR 250 |
| London (LHR) | EU261 EUR 250 and UK261 GBP 220 | UK261 GBP 220 | UK261 GBP 220 |
| New York (JFK) | EU261 EUR 600 | UK261 GBP 520 | Nothing owed under these rules |
| Toronto (YYZ) | EU261 EUR 600 and Canada APPR CAD 125 (up to CAD 400) | UK261 GBP 520 and Canada APPR CAD 125 (up to CAD 400) | Canada APPR CAD 125 (up to CAD 400) |
| Miami (MIA) | EU261 EUR 600 | UK261 GBP 520 | Nothing owed under these rules |
Questions about Cork
Other airports in Ireland
- Dublin (DUB) Dublin Airport
- Shannon (SNN) Shannon Airport
Information, not advice
Hours Late is not a law firm and not a claims company. It does not file claims for you. The results are estimates from published rules and the details you enter. They are not legal advice. Airlines and courts decide each case.
Sources
- Commission Notice C/2024/5687: Interpretative Guidelines on Regulation 261/2004, read on October 10, 2026
- OurAirports open data (airports.csv), public domain, read on October 10, 2026